Current home loan rates
Tuesday, September 07, 2010
The newest home loan rates are the lowest rates yet.

as of 09/07/2010 01:00 PM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.500% | 4.686% |
| 30-Year Fixed FHA | 4.500% | 5.233% |
| 15-Year Fixed | 3.750% | 4.069% |
| 5-Year ARM | 3.000% | 3.252% |
| 5-Year ARM FHA | 3.125% | 3.016% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.625% | 4.760% |
| 30-Year Fixed FHA | 4.625% | 5.309% |
| 5-Year ARM | 3.250% | 3.293% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
Don Schaller
Broker/Owner
Schaller Family Realtors
Dickson Realty, Truckee
alltruckeehomes.com