TODAYS MORTGAGE RATES 5/28/2009
Friday, May 29, 2009
Wells Fargo Mortgage Rates:
Wednesday was a pretty harsh day for mortgage rates - going up quite a bit in one day, with a bit of improvement this morning see below for more...
as of 05/29/2009 12:45 PM
| Product | Interest Rate | APR |
| Conforming1 Loans | ||
| 40-Year Fixed | 6.750% | 6.954% |
| 30-Year Fixed | 5.250% | 5.466% |
| 20-Year Fixed | 5.375% | 5.669% |
| 15-Year Fixed | 4.750% | 5.115% |
| 5-Year ARM | 4.250% | 4.212% |
| Jumbo2 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 6.375% | 6.525% |
| 5-Year ARM | 5.125% | 4.468% |
| FHA – loan limits vary by county. | ||
| 30-Year Fixed | 5.500% | 6.170% |
All rate quotes shown come with one point as an origination fee.
Assumptions and APR Information