Today's Home Loan Rates
Friday, May 07, 2010
as of 05/07/2010 10:00 AM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 5.000% | 5.762% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.625% | 3.638% |
| 5-Year ARM FHA | 3.500% | 3.266% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 30-Year Fixed FHA | 5.000% | 5.705% |
| 5-Year ARM | 4.000% | 3.725% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.500% | 5.643% |
| 5-Year ARM | 5.125% | 4.142% |
EXPERIENCE - YEARS TO GAIN. In 57 years The Schaller Family Introducing families to their Truckee/Lake Tahoe homes . http://www.truckeehomefinder.com