Todays Loan Rates
Friday, October 30, 2009
Have a great weekend - attached is our economist summary report and rates are noted below.
Wells Fargo Mortgage Rate update:

Today's Rates
| Product | Interest Rate | APR |
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 5.000% | 5.191% |
| 30-Year Fixed FHA | 5.500% | 6.245% |
| 15-Year Fixed | 4.375% | 4.700% |
| 5-Year ARM | 3.625% | 3.720% |
| 5-Year ARM FHA | 3.750% | 3.342% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.250% | 5.924% |
| 5-Year ARM | 3.875% | 3.761% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.750% | 5.895% |
| 5-Year ARM | 5.000% | 4.176% |
| 1Important Disclosures >View/ Print Assumptions and APR Information All rates above include 1% discount/origination fee. |
||