Todays home mortgage rates
Tuesday, May 11, 2010

The table below displays current interest rates for several common loan types for the purchase of a single family primary residence. Many other options are available. Refinance rates may vary from purchase rates.
as of 05/11/2010 12:00 PM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 5.000% | 5.762% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.500% | 3.594% |
| 5-Year ARM FHA | 3.375% | 3.208% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 30-Year Fixed FHA | 5.125% | 5.838% |
| 5-Year ARM | 3.875% | 3.679% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
|
30-Year Fixed |
5.500% | 5.643% |
|
5-Year ARM
|
||