Today's interest rates
Monday, April 12, 2010

as of 04/11/2010 02:00 PM
| Product | Interest Rate | APR |
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 5.125% | 5.318% |
| 30-Year Fixed FHA | 5.250% | 6.028% |
| 15-Year Fixed | 4.375% | 4.700% |
| 5-Year ARM | 3.875% | 3.564% |
| 5-Year ARM FHA | 3.750% | 3.384% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.250% | 5.971% |
| 5-Year ARM | 4.125% | 3.606% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.500% | 5.643% |
| 5-Year ARM | 4.875% | 3.883% |
1Important Disclosures >View/ Print - rates above require up to a 1% discount fee to obtain
WE WELCOME YOUR REAL ESTATE PROBLEMS with enthusiasm. The Schaller Family Realtors http://www.truckeehomefinder.com Since 1987