Todays loan rates October 16th 2009
Friday, October 16, 2009

Wells Fargo Mortgage Rate:
Today's Rates
| as of 10/16/2009 12:34 PM Eastern . | ||
| Product | Interest Rate | APR |
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 5.125% | 5.318% |
| 30-Year Fixed FHA | 5.500% | 6.245% |
| 15-Year Fixed | 4.500% | 4.826% |
| 5-Year ARM | 3.750% | 3.765% |
| 5-Year ARM FHA | 3.750% | 3.342% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.250% | 5.924% |
| 5-Year ARM | 4.000% | 3.806% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.750% | 5.895% |
| 5-Year ARM | 5.000% | 4.176% |
| 1 Assumptions and APR Information Rates above assuming 1% discount fee.
|
||