Today's loan rates - still low
Wednesday, March 10, 2010

Today's rates
About these rates
- National Rates
- Local Rates
-
Last Updated: 3/9/2010
| Lender | Rate | APR | Points |
| Bank of America | 5.000% | 5.239% | 0 |
| Chase | 5.102% | 5.205% | 0 |
| CitiMortgage | 5.125% | 5.247% | 0 |
| PNC | 5.000% | 5.122% | 0 |
| Wells Fargo | 4.943% | 5.035% 0 |
PROFESSIONALISM, our way of doing business for 57 collective years, The Schaller Family Realtors http://www.truckeehomefinder.com