Todays mortgage rates
Saturday, June 12, 2010
Mortgage rates are still historically low. In fact These rates are thought to be the lowest yet.
as of 06/12/2010 01:00 PM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.750% | 4.939% |
| 30-Year Fixed FHA | 4.750% | 5.497% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.500% | 3.594% |
| 5-Year ARM FHA | 3.375% | 3.208% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 30-Year Fixed FHA | 4.875% | 5.575% |
| 5-Year ARM | 3.875% | 3.679% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.500% | 5.643% |
| 5-Year ARM | ||
WHEN THINGS GO SMOOTHLY, most any real estate agents will do. When things go awry, confidence is having The Schaller Family solving the problems. http://www.truckeehomefinder.com